Monthly Summary for May 2024


Temperature, Rain, Wind Speed


Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir
01 19.1°C 23.3°C 18:14 14.7°C 03:53 0.0 0.8 19.8 mm 1.5 m/s 6.4 m/s 15:27 335°
02 19.2°C 26.9°C 14:42 13.4°C 23:58 0.0 0.9 11.7 mm 1.7 m/s 6.7 m/s 17:35 341°
03 12.5°C 14.5°C 03:37 9.6°C 23:17 5.8 0.0 13.2 mm 0.5 m/s 9.4 m/s 14:53 242°
04 12.7°C 19.6°C 16:51 8.2°C 06:01 5.6 0.0 8.4 mm 0.9 m/s 10.2 m/s 18:15 139°
05 13.5°C 17.9°C 19:56 9.9°C 06:10 4.8 0.0 4.8 mm 0.8 m/s 5.7 m/s 12:18 250°
06 15.5°C 20.1°C 14:56 9.8°C 05:57 2.9 0.0 0.0 mm 0.9 m/s 5.0 m/s 14:05 045°
07 15.4°C 19.5°C 16:51 11.4°C 06:44 2.9 0.0 0.0 mm 1.5 m/s 6.8 m/s 17:30 340°
08 13.9°C 16.9°C 18:15 11.8°C 06:26 4.5 0.0 0.0 mm 0.7 m/s 4.2 m/s 05:20 322°
09 14.5°C 19.3°C 18:15 8.2°C 06:34 3.8 0.0 0.0 mm 0.7 m/s 4.7 m/s 16:50 269°
10 16.2°C 21.6°C 18:30 10.1°C 06:06 2.1 0.0 0.0 mm 1.0 m/s 5.4 m/s 19:07 345°
11 17.8°C 25.1°C 17:47 11.6°C 06:22 0.5 0.0 0.0 mm 1.1 m/s 5.8 m/s 16:34 038°
12 21.0°C 28.1°C 17:10 13.8°C 06:13 0.0 2.7 0.0 mm 1.6 m/s 8.2 m/s 13:55 083°
13 21.7°C 27.2°C 15:04 17.1°C 03:51 0.0 3.4 0.0 mm 1.3 m/s 6.4 m/s 16:40 147°
14 21.8°C 29.6°C 15:13 16.6°C 05:54 0.0 3.5 1.5 mm 1.8 m/s 9.6 m/s 13:17 122°
15 17.4°C 21.9°C 14:07 15.1°C 05:24 0.9 0.0 17.0 mm 0.8 m/s 5.1 m/s 15:20 265°
16 17.6°C 21.7°C 17:30 15.3°C 02:58 0.7 0.0 0.5 mm 0.9 m/s 6.6 m/s 14:30 186°
17 16.3°C 29.4°C 10:22 14.4°C 06:21 2.0 0.0 0.8 mm 1.5 m/s 6.8 m/s 16:34 303°
18 19.0°C 24.5°C 18:02 14.1°C 01:41 0.0 0.7 0.0 mm 0.8 m/s 9.5 m/s 19:25 020°
19 15.5°C 20.7°C 10:38 13.3°C 06:00 2.8 0.0 0.0 mm 0.6 m/s 4.3 m/s 10:00 306°
20 -- -- -- -- -- -- -- -- -- -- -- --
21 -- -- -- -- -- -- -- -- -- -- -- --
22 -- -- -- -- -- -- -- -- -- -- -- --
23 -- -- -- -- -- -- -- -- -- -- -- --
24 -- -- -- -- -- -- -- -- -- -- -- --
25 -- -- -- -- -- -- -- -- -- -- -- --
26 -- -- -- -- -- -- -- -- -- -- -- --
27 -- -- -- -- -- -- -- -- -- -- -- --
28 -- -- -- -- -- -- -- -- -- -- -- --
29 -- -- -- -- -- -- -- -- -- -- -- --
30 -- -- -- -- -- -- -- -- -- -- -- --
31 -- -- -- -- -- -- -- -- -- -- -- --
16.9°C 29.6°C 14 8.2°C 04 39.4 11.8 77.7 mm 1.1 m/s 10.2 m/s 04 356°