Monthly Summary for Jun 2021


Temperature, Rain, Wind Speed


Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir
01 21.5°C 28.3°C 15:52 13.1°C 06:01 0.0 3.2 0.0 mm 1.5 m/s 7.3 m/s 16:14 114°
02 22.8°C 29.6°C 15:41 15.6°C 05:11 0.0 4.5 0.0 mm 1.3 m/s 5.3 m/s 13:20 077°
03 22.0°C 25.8°C 14:09 18.7°C 23:59 0.0 3.7 0.0 mm 1.7 m/s 7.5 m/s 16:32 248°
04 21.1°C 26.9°C 15:25 16.4°C 05:09 0.0 2.8 0.0 mm 1.4 m/s 6.5 m/s 17:29 360°
05 16.4°C 19.4°C 00:00 13.9°C 23:07 1.9 0.0 0.8 mm 1.7 m/s 5.9 m/s 14:35 311°
06 17.2°C 21.7°C 16:07 13.7°C 03:58 1.1 0.0 0.0 mm 2.1 m/s 7.1 m/s 17:23 345°
07 18.1°C 23.6°C 17:16 11.3°C 05:46 0.2 0.0 0.0 mm 1.5 m/s 7.0 m/s 13:25 007°
08 20.7°C 26.9°C 14:50 13.1°C 05:54 0.0 2.4 0.0 mm 1.2 m/s 5.8 m/s 17:23 042°
09 20.8°C 25.7°C 15:06 15.1°C 05:50 0.0 2.5 0.0 mm 1.2 m/s 6.6 m/s 16:45 272°
10 20.5°C 27.2°C 15:53 13.8°C 05:08 0.0 2.2 0.0 mm 1.2 m/s 5.7 m/s 19:00 265°
11 19.6°C 24.1°C 16:05 15.8°C 05:16 0.0 1.2 0.0 mm 1.5 m/s 6.5 m/s 18:43 247°
12 17.9°C 21.0°C 15:56 13.7°C 23:53 0.4 0.0 0.0 mm 2.2 m/s 7.8 m/s 12:25 294°
13 17.9°C 24.8°C 19:24 11.2°C 05:46 0.4 0.0 0.0 mm 0.9 m/s 5.2 m/s 11:36 307°
14 21.3°C 27.3°C 15:55 15.1°C 05:35 0.0 3.0 0.0 mm 1.5 m/s 6.9 m/s 19:16 277°
15 19.8°C 23.2°C 16:16 16.4°C 06:28 0.0 1.4 0.0 mm 1.5 m/s 6.3 m/s 12:45 022°
16 23.5°C 30.9°C 16:45 14.6°C 05:46 0.0 5.1 0.0 mm 1.1 m/s 5.9 m/s 09:40 130°
17 22.3°C 26.4°C 08:39 20.6°C 05:25 0.0 4.0 0.0 mm 0.7 m/s 4.9 m/s 08:10 129°
18 -- -- -- -- -- -- -- -- -- -- -- --
19 -- -- -- -- -- -- -- -- -- -- -- --
20 -- -- -- -- -- -- -- -- -- -- -- --
21 -- -- -- -- -- -- -- -- -- -- -- --
22 -- -- -- -- -- -- -- -- -- -- -- --
23 -- -- -- -- -- -- -- -- -- -- -- --
24 -- -- -- -- -- -- -- -- -- -- -- --
25 -- -- -- -- -- -- -- -- -- -- -- --
26 -- -- -- -- -- -- -- -- -- -- -- --
27 -- -- -- -- -- -- -- -- -- -- -- --
28 -- -- -- -- -- -- -- -- -- -- -- --
29 -- -- -- -- -- -- -- -- -- -- -- --
30 -- -- -- -- -- -- -- -- -- -- -- --
20.1°C 30.9°C 16 11.2°C 13 4.0 35.9 0.8 mm 1.4 m/s 7.8 m/s 12 317°