Yearly Summary for 2024


Temperature, Rain, Wind Speed


Day Mean Temp High Day Low Day Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Day Dom Dir
Jan -- -- -- -- -- -- -- -- -- -- -- --
Feb -- -- -- -- -- -- -- -- -- -- -- --
Mar 10.3°C 18.7°C 14 2.7°C 25 194.9 0.0 50.5 mm 0.7 m/s 13.9 m/s 24 233°
Apr 11.5°C 25.1°C 06 0.7°C 23 204.2 0.1 100.3 mm 1.0 m/s 14.4 m/s 28 233°
May 16.7°C 29.6°C 14 8.2°C 04 63.3 12.3 167.6 mm 1.1 m/s 12.0 m/s 21 297°
Jun 16.8°C 32.7°C 26 8.6°C 09 69.7 23.5 58.4 mm 1.1 m/s 13.5 m/s 10 261°
Jul 19.1°C 33.2°C 20 10.8°C 03 25.1 49.9 80.3 mm 1.0 m/s 16.1 m/s 06 241°
Aug 20.6°C 33.9°C 12 13.0°C 19 3.1 63.6 42.2 mm 1.0 m/s 14.8 m/s 24 225°
Sep 16.4°C 30.0°C 05 6.4°C 14 72.4 20.1 131.6 mm 0.6 m/s 14.9 m/s 27 010°
Oct 13.3°C 22.0°C 16 4.8°C 04 156.8 0.0 47.2 mm 0.4 m/s 11.3 m/s 13 013°
Nov 8.3°C 14.6°C 04 1.4°C 21 214.5 0.0 42.7 mm 0.5 m/s 11.6 m/s 20 010°
Dec -- -- -- -- -- -- -- -- -- -- -- --
15.1°C 33.9°C Aug 0.7°C Apr 1004.0 169.6 720.9 mm 0.8 m/s 16.1 m/s Jul 250°