Monthly Summary for Aug 2024


Temperature, Rain, Wind Speed


Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir
01 20.8°C 24.6°C 15:40 17.1°C 05:51 0.0 2.5 0.0 mm 0.9 m/s 5.1 m/s 06:05 015°
02 21.4°C 27.4°C 17:40 15.8°C 06:55 0.0 3.1 0.0 mm 0.7 m/s 4.3 m/s 08:10 338°
03 21.3°C 24.9°C 13:20 18.8°C 07:21 0.0 3.0 0.0 mm 1.3 m/s 6.4 m/s 20:04 228°
04 19.0°C 21.4°C 16:04 15.8°C 06:30 0.0 0.7 0.0 mm 1.0 m/s 5.2 m/s 15:05 274°
05 20.9°C 25.1°C 16:14 17.0°C 05:15 0.0 2.5 0.0 mm 1.0 m/s 5.5 m/s 16:27 212°
06 23.4°C 31.1°C 15:42 16.6°C 06:33 0.0 5.0 0.0 mm 1.2 m/s 6.2 m/s 12:54 180°
07 21.0°C 23.6°C 16:24 18.2°C 23:59 0.0 2.6 1.3 mm 1.3 m/s 7.4 m/s 15:19 248°
08 20.9°C 25.6°C 17:22 17.2°C 07:18 0.0 2.6 0.0 mm 1.5 m/s 6.9 m/s 10:23 206°
09 21.1°C 24.3°C 16:43 17.7°C 23:56 0.0 2.8 0.5 mm 1.4 m/s 9.8 m/s 16:06 253°
10 20.3°C 25.0°C 15:25 16.3°C 05:26 0.0 2.0 0.0 mm 1.5 m/s 7.4 m/s 16:20 225°
11 22.7°C 28.9°C 17:25 17.1°C 06:57 0.0 4.4 0.0 mm 0.9 m/s 5.1 m/s 18:35 338°
12 25.4°C 33.9°C 17:33 16.9°C 06:22 0.0 7.1 0.0 mm 1.3 m/s 6.8 m/s 15:02 091°
13 25.6°C 29.7°C 15:17 20.6°C 23:51 0.0 7.2 2.5 mm 1.2 m/s 6.2 m/s 17:49 246°
14 21.7°C 24.1°C 14:05 19.8°C 05:46 0.0 3.4 0.5 mm 0.5 m/s 4.8 m/s 11:25 298°
15 21.8°C 26.1°C 17:01 17.7°C 06:08 0.0 3.5 0.0 mm 1.5 m/s 8.7 m/s 16:40 208°
16 20.0°C 22.3°C 13:15 17.4°C 23:54 0.0 1.7 6.4 mm 0.4 m/s 6.0 m/s 03:50 255°
17 20.0°C 24.8°C 17:40 14.8°C 07:02 0.0 1.6 0.0 mm 0.6 m/s 4.8 m/s 14:19 008°
18 19.5°C 23.8°C 14:13 16.1°C 06:51 0.0 1.2 0.0 mm 0.8 m/s 6.4 m/s 14:35 283°
19 19.1°C 24.8°C 15:40 13.0°C 06:13 0.0 0.7 0.0 mm 0.8 m/s 6.2 m/s 16:25 159°
20 18.9°C 25.7°C 14:38 15.8°C 06:58 0.0 0.6 11.9 mm 0.8 m/s 7.0 m/s 15:30 192°
21 16.8°C 19.8°C 18:02 14.1°C 04:47 1.5 0.0 0.3 mm 0.6 m/s 10.9 m/s 12:45 238°
22 19.0°C 23.5°C 15:13 14.7°C 00:41 0.0 0.6 0.0 mm 0.9 m/s 10.3 m/s 15:55 199°
23 20.2°C 23.0°C 14:49 16.8°C 23:55 0.0 1.8 0.0 mm 0.8 m/s 12.8 m/s 11:17 248°
24 19.4°C 26.9°C 16:48 15.9°C 00:58 0.0 1.1 17.0 mm 0.9 m/s 14.8 m/s 17:45 180°
25 17.1°C 21.1°C 15:47 13.3°C 06:25 1.2 0.0 1.8 mm 0.9 m/s 11.1 m/s 04:06 225°
26 18.0°C 22.5°C 16:12 14.3°C 06:56 0.3 0.0 0.0 mm 1.0 m/s 7.8 m/s 16:40 206°
27 20.2°C 26.9°C 17:07 13.5°C 06:53 0.0 1.8 0.0 mm 0.8 m/s 5.9 m/s 15:00 161°
28 -- -- -- -- -- -- -- -- -- -- -- --
29 -- -- -- -- -- -- -- -- -- -- -- --
30 -- -- -- -- -- -- -- -- -- -- -- --
31 -- -- -- -- -- -- -- -- -- -- -- --
20.6°C 33.9°C 12 13.0°C 19 3.1 63.6 42.2 mm 1.0 m/s 14.8 m/s 24 225°