Yearly Summary for 2025


Temperature, Rain, Wind Speed


Day Mean Temp High Day Low Day Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Day Dom Dir
Jan 4.5°C 12.9°C 06 -1.7°C 11 372.0 0.0 67.8 mm 0.4 m/s 16.5 m/s 06 228°
Feb 7.0°C 19.1°C 21 -1.4°C 02 208.7 0.0 17.3 mm 0.6 m/s 12.5 m/s 07 027°
Mar 9.0°C 23.4°C 21 -1.1°C 03 290.0 0.0 4.1 mm 0.7 m/s 14.5 m/s 30 351°
Apr 12.8°C 26.1°C 30 3.4°C 07 166.1 0.4 37.8 mm 1.0 m/s 9.7 m/s 02 009°
May 15.2°C 27.8°C 01 5.7°C 05 105.5 9.4 23.6 mm 1.6 m/s 10.5 m/s 05 311°
Jun 19.3°C 34.9°C 13 8.8°C 11 28.0 57.4 31.5 mm 1.5 m/s 13.3 m/s 23 226°
Jul 20.0°C 37.4°C 01 12.1°C 08 5.9 58.1 77.2 mm 1.3 m/s 30.5 m/s 14 264°
Aug 19.4°C 33.2°C 12 9.4°C 24 14.1 46.5 182.4 mm 0.9 m/s 29.6 m/s 21 249°
Sep 16.2°C 28.6°C 07 7.7°C 23 75.1 11.3 90.4 mm 0.8 m/s 15.0 m/s 15 197°
Oct 12.8°C 38.7°C 25 6.2°C 26 170.9 0.0 466.9 mm 0.7 m/s 33.3 m/s 25 262°
Nov 11.4°C 14.4°C 02 7.1°C 03 25.8 0.0 8.1 mm 0.4 m/s 9.2 m/s 03 250°
Dec -- -- -- -- -- -- -- -- -- -- -- --
14.0°C 38.7°C Oct -1.7°C Jan 1462.2 183.1 1007.1 mm 1.0 m/s 33.3 m/s Oct 271°