Monthly Summary for Oct 2024


Temperature, Rain, Wind Speed


Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir
01 13.7°C 14.7°C 17:23 12.2°C 07:31 4.6 0.0 7.1 mm 0.1 m/s 8.1 m/s 00:35 001°
02 12.3°C 13.4°C 00:02 10.8°C 23:59 6.0 0.0 6.1 mm 0.3 m/s 6.3 m/s 11:45 359°
03 11.3°C 16.2°C 16:13 6.1°C 08:08 7.0 0.0 0.0 mm 0.8 m/s 7.9 m/s 13:39 360°
04 10.6°C 18.2°C 16:02 4.8°C 08:14 7.7 0.0 0.0 mm 0.3 m/s 4.4 m/s 11:30 018°
05 11.2°C 17.7°C 15:42 4.9°C 08:07 7.2 0.0 0.0 mm 0.4 m/s 4.5 m/s 14:59 075°
06 11.6°C 17.0°C 15:35 7.3°C 05:52 6.7 0.0 0.0 mm 1.0 m/s 8.7 m/s 17:20 051°
07 16.0°C 19.7°C 16:56 12.7°C 00:00 2.4 0.0 0.3 mm 0.4 m/s 7.5 m/s 07:32 323°
08 16.6°C 18.9°C 16:30 14.7°C 01:25 1.8 0.0 1.0 mm 0.3 m/s 7.9 m/s 10:29 348°
09 15.0°C 17.2°C 13:35 13.4°C 23:58 3.3 0.0 0.0 mm 0.4 m/s 7.4 m/s 11:57 007°
10 12.7°C 14.9°C 14:29 9.7°C 23:25 5.6 0.0 1.5 mm 0.3 m/s 8.8 m/s 07:37 311°
11 9.5°C 13.7°C 16:01 5.7°C 08:10 8.9 0.0 1.0 mm 0.3 m/s 5.6 m/s 16:24 236°
12 9.4°C 13.4°C 16:27 5.3°C 04:10 8.9 0.0 4.3 mm 0.6 m/s 10.8 m/s 23:38 052°
13 11.2°C 13.7°C 12:52 8.8°C 23:55 7.2 0.0 2.8 mm 0.6 m/s 11.3 m/s 13:00 301°
14 9.6°C 13.3°C 17:31 6.9°C 23:41 8.8 0.0 0.0 mm 0.2 m/s 4.4 m/s 14:33 047°
15 10.1°C 15.8°C 15:18 5.0°C 07:42 8.3 0.0 0.0 mm 0.7 m/s 6.7 m/s 18:25 023°
16 16.1°C 22.0°C 15:00 11.5°C 00:06 2.3 0.0 0.0 mm 1.1 m/s 7.9 m/s 14:53 040°
17 17.4°C 19.7°C 15:03 15.6°C 06:11 0.9 0.0 0.5 mm 0.4 m/s 7.1 m/s 01:05 353°
18 16.3°C 18.2°C 15:45 15.1°C 08:58 2.0 0.0 2.8 mm 0.0 m/s 2.7 m/s 15:52 283°
19 15.3°C 16.8°C 16:50 14.2°C 09:35 3.0 0.0 1.5 mm 0.2 m/s 5.4 m/s 22:10 332°
20 16.0°C 18.5°C 14:45 13.9°C 07:01 2.4 0.0 1.3 mm 0.5 m/s 10.3 m/s 14:50 020°
21 14.8°C 16.6°C 00:05 11.9°C 23:55 3.5 0.0 5.6 mm 0.2 m/s 8.1 m/s 00:23 327°
22 12.9°C 16.7°C 15:12 9.8°C 07:29 5.5 0.0 3.0 mm 0.6 m/s 6.7 m/s 14:57 254°
23 -- -- -- -- -- -- -- -- -- -- -- --
24 -- -- -- -- -- -- -- -- -- -- -- --
25 -- -- -- -- -- -- -- -- -- -- -- --
26 -- -- -- -- -- -- -- -- -- -- -- --
27 -- -- -- -- -- -- -- -- -- -- -- --
28 -- -- -- -- -- -- -- -- -- -- -- --
29 -- -- -- -- -- -- -- -- -- -- -- --
30 -- -- -- -- -- -- -- -- -- -- -- --
31 -- -- -- -- -- -- -- -- -- -- -- --
13.2°C 22.0°C 16 4.8°C 04 113.9 0.0 38.9 mm 0.4 m/s 11.3 m/s 13 007°