Monthly Summary for Nov 2024


Temperature, Rain, Wind Speed


Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir
01 11.5°C 12.6°C 19:13 8.9°C 01:01 6.8 0.0 0.0 mm 0.2 m/s 4.4 m/s 12:32 218°
02 11.3°C 14.1°C 14:47 6.1°C 23:54 7.1 0.0 0.3 mm 0.3 m/s 4.4 m/s 10:49 014°
03 8.0°C 13.8°C 15:52 3.6°C 07:55 10.3 0.0 0.0 mm 0.3 m/s 4.3 m/s 13:55 034°
04 8.5°C 14.6°C 15:08 4.5°C 07:36 9.8 0.0 0.0 mm 0.8 m/s 5.2 m/s 18:30 051°
05 7.8°C 13.3°C 15:19 3.4°C 07:44 10.6 0.0 0.0 mm 0.4 m/s 4.3 m/s 11:45 163°
06 9.2°C 11.6°C 15:10 7.2°C 01:22 9.1 0.0 0.0 mm 0.2 m/s 2.7 m/s 23:45 167°
07 7.1°C 9.4°C 00:00 4.2°C 20:53 11.3 0.0 0.0 mm 0.8 m/s 4.5 m/s 21:29 092°
08 5.5°C 6.5°C 13:45 4.3°C 05:55 12.9 0.0 0.0 mm 1.1 m/s 5.4 m/s 09:38 100°
09 7.3°C 8.6°C 15:32 5.8°C 05:43 11.1 0.0 0.5 mm 0.3 m/s 4.2 m/s 13:20 111°
10 9.7°C 11.6°C 16:25 8.2°C 00:22 8.6 0.0 0.0 mm 0.1 m/s 4.3 m/s 01:10 177°
11 10.7°C 13.3°C 12:08 8.8°C 00:49 7.7 0.0 4.8 mm 0.5 m/s 9.2 m/s 15:22 316°
12 9.6°C 11.6°C 13:03 7.8°C 19:27 8.7 0.0 0.0 mm 0.7 m/s 7.8 m/s 02:39 001°
13 9.8°C 12.8°C 14:54 6.1°C 07:30 8.5 0.0 0.0 mm 0.1 m/s 4.3 m/s 15:30 297°
14 10.7°C 12.4°C 14:30 8.8°C 22:27 7.6 0.0 0.5 mm 0.2 m/s 5.5 m/s 14:24 313°
15 9.7°C 11.4°C 15:04 7.9°C 02:19 8.7 0.0 0.3 mm 0.1 m/s 4.4 m/s 21:59 238°
16 9.3°C 10.3°C 22:48 8.5°C 06:49 9.1 0.0 3.6 mm 0.6 m/s 8.3 m/s 15:55 229°
17 8.2°C 10.3°C 14:31 5.5°C 23:11 10.1 0.0 6.9 mm 0.9 m/s 8.2 m/s 14:43 260°
18 6.4°C 9.1°C 15:10 4.4°C 08:17 12.0 0.0 5.8 mm 0.6 m/s 5.6 m/s 02:25 231°
19 4.4°C 6.2°C 05:34 2.7°C 08:54 14.0 0.0 10.7 mm 1.1 m/s 7.8 m/s 09:00 018°
20 3.7°C 6.4°C 15:44 2.0°C 13:07 14.6 0.0 7.4 mm 1.4 m/s 11.6 m/s 15:53 237°
21 2.2°C 3.4°C 07:07 1.4°C 06:18 16.2 0.0 2.3 mm 1.0 m/s 6.3 m/s 07:30 228°
22 -- -- -- -- -- -- -- -- -- -- -- --
23 -- -- -- -- -- -- -- -- -- -- -- --
24 -- -- -- -- -- -- -- -- -- -- -- --
25 -- -- -- -- -- -- -- -- -- -- -- --
26 -- -- -- -- -- -- -- -- -- -- -- --
27 -- -- -- -- -- -- -- -- -- -- -- --
28 -- -- -- -- -- -- -- -- -- -- -- --
29 -- -- -- -- -- -- -- -- -- -- -- --
30 -- -- -- -- -- -- -- -- -- -- -- --
8.3°C 14.6°C 04 1.4°C 21 214.5 0.0 42.9 mm 0.5 m/s 11.6 m/s 20 008°