Monthly Summary for Dec 2024


Temperature, Rain, Wind Speed


Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir
01 7.0°C 8.8°C 14:44 3.2°C 09:06 11.3 0.0 1.0 mm 0.6 m/s 6.1 m/s 17:15 045°
02 10.1°C 12.1°C 12:10 8.2°C 22:36 8.2 0.0 4.1 mm 0.2 m/s 7.1 m/s 15:25 231°
03 6.9°C 8.8°C 01:07 4.2°C 23:58 11.5 0.0 0.8 mm 0.5 m/s 7.6 m/s 01:01 289°
04 4.5°C 6.5°C 13:16 1.6°C 05:29 13.8 0.0 1.8 mm 0.1 m/s 3.3 m/s 12:50 170°
05 7.1°C 10.7°C 23:59 4.8°C 00:01 11.2 0.0 24.4 mm 1.1 m/s 10.1 m/s 23:53 161°
06 9.3°C 11.4°C 00:45 6.0°C 23:02 9.0 0.0 1.5 mm 1.4 m/s 30.6 m/s 14:53 301°
07 8.1°C 11.1°C 12:00 6.4°C 00:51 10.2 0.0 6.4 mm 0.7 m/s 10.4 m/s 14:52 018°
08 7.3°C 7.9°C 15:33 6.4°C 18:20 11.0 0.0 3.8 mm 0.3 m/s 8.2 m/s 23:01 002°
09 6.9°C 7.6°C 14:07 6.1°C 22:55 11.5 0.0 0.0 mm 1.5 m/s 9.6 m/s 12:50 004°
10 5.8°C 6.6°C 00:00 5.2°C 04:22 12.6 0.0 0.0 mm 1.4 m/s 8.1 m/s 15:31 011°
11 4.5°C 5.6°C 00:04 3.6°C 16:08 13.8 0.0 0.0 mm 0.4 m/s 5.2 m/s 06:30 025°
12 4.2°C 5.5°C 14:01 3.1°C 03:20 14.1 0.0 0.3 mm 0.1 m/s 3.8 m/s 17:45 221°
13 2.8°C 4.6°C 00:00 1.5°C 15:35 15.6 0.0 0.3 mm 0.8 m/s 4.8 m/s 07:03 155°
14 4.5°C 7.3°C 17:44 2.0°C 00:01 13.8 0.0 3.0 mm 0.3 m/s 7.8 m/s 17:05 202°
15 8.2°C 11.3°C 23:56 3.9°C 00:55 10.2 0.0 0.8 mm 0.3 m/s 8.0 m/s 19:45 248°
16 10.4°C 11.4°C 02:55 9.1°C 20:23 7.9 0.0 0.3 mm 0.4 m/s 10.8 m/s 03:46 326°
17 8.9°C 10.1°C 14:17 7.1°C 06:37 9.4 0.0 0.0 mm 0.2 m/s 7.5 m/s 22:16 336°
18 10.6°C 13.6°C 17:43 6.7°C 03:35 7.7 0.0 2.3 mm 0.9 m/s 13.4 m/s 13:32 309°
19 8.7°C 13.1°C 03:57 4.8°C 14:32 9.7 0.0 15.7 mm 0.5 m/s 13.9 m/s 14:15 328°
20 6.6°C 8.5°C 13:43 4.8°C 06:15 11.8 0.0 1.5 mm 0.4 m/s 8.9 m/s 01:22 302°
21 8.5°C 11.0°C 21:19 7.1°C 00:06 9.8 0.0 7.4 mm 0.3 m/s 8.8 m/s 16:39 336°
22 6.6°C 10.2°C 00:09 3.3°C 22:50 11.7 0.0 6.3 mm 1.3 m/s 12.1 m/s 13:58 267°
23 6.9°C 9.1°C 13:07 4.1°C 00:00 11.4 0.0 3.3 mm 0.7 m/s 12.4 m/s 05:22 316°
24 6.2°C 9.0°C 23:56 3.8°C 03:31 12.2 0.0 3.6 mm 0.0 m/s 5.3 m/s 11:41 198°
25 9.6°C 10.4°C 12:00 8.8°C 00:05 8.8 0.0 0.5 mm 0.0 m/s 4.4 m/s 20:59 225°
26 7.8°C 9.2°C 00:02 5.0°C 23:19 10.5 0.0 0.5 mm 0.0 m/s 4.3 m/s 02:10 116°
27 4.2°C 5.3°C 00:15 2.9°C 22:53 14.2 0.0 0.0 mm 0.1 m/s 4.3 m/s 10:20 130°
28 2.0°C 3.4°C 23:59 1.2°C 09:39 16.3 0.0 0.0 mm 0.4 m/s 4.3 m/s 23:35 200°
29 4.7°C 6.0°C 23:00 3.2°C 00:00 13.6 0.0 0.8 mm 0.1 m/s 5.6 m/s 23:35 281°
30 6.4°C 7.9°C 11:42 5.0°C 00:54 11.9 0.0 0.3 mm 0.4 m/s 5.9 m/s 00:50 202°
31 -- -- -- -- -- -- -- -- -- -- -- --
6.8°C 13.6°C 18 1.2°C 28 344.7 0.0 90.4 mm 0.5 m/s 30.6 m/s 06 323°