Monthly Summary for Aug 2025


Temperature, Rain, Wind Speed


Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir
01 17.4°C 20.3°C 16:26 14.7°C 01:17 0.9 0.0 8.6 mm 0.8 m/s 10.0 m/s 12:10 283°
02 17.0°C 20.1°C 13:35 15.2°C 19:20 1.3 0.0 8.9 mm 0.9 m/s 7.6 m/s 13:35 274°
03 18.7°C 21.9°C 16:38 15.7°C 06:06 0.0 0.4 1.3 mm 1.4 m/s 8.6 m/s 12:33 233°
04 20.3°C 24.0°C 15:35 16.7°C 23:10 0.0 1.9 2.0 mm 1.3 m/s 9.1 m/s 15:45 210°
05 17.3°C 20.0°C 16:27 14.2°C 18:02 1.0 0.0 5.3 mm 1.1 m/s 10.9 m/s 13:25 250°
06 17.5°C 21.0°C 16:06 13.1°C 05:44 0.9 0.0 0.5 mm 1.0 m/s 7.1 m/s 12:40 248°
07 19.5°C 24.1°C 12:46 14.9°C 05:49 0.0 1.2 0.0 mm 1.2 m/s 7.7 m/s 15:40 206°
08 20.7°C 24.4°C 14:40 16.8°C 23:59 0.0 2.4 0.0 mm 1.1 m/s 6.8 m/s 12:35 242°
09 18.8°C 24.7°C 14:13 13.8°C 05:32 0.0 0.5 0.0 mm 1.1 m/s 7.6 m/s 15:10 243°
10 19.5°C 25.1°C 15:39 14.5°C 05:25 0.0 1.2 0.0 mm 0.9 m/s 6.5 m/s 12:46 308°
11 21.6°C 27.3°C 15:51 14.8°C 06:11 0.0 3.3 0.0 mm 0.9 m/s 6.2 m/s 16:20 326°
12 25.0°C 33.2°C 17:06 17.7°C 06:11 0.0 6.7 0.0 mm 0.9 m/s 6.3 m/s 15:22 064°
13 25.2°C 32.8°C 14:49 18.9°C 06:02 0.0 6.9 0.0 mm 0.7 m/s 5.1 m/s 16:00 234°
14 24.6°C 31.8°C 13:30 19.4°C 23:43 0.0 6.3 0.0 mm 1.2 m/s 6.7 m/s 15:49 227°
15 22.1°C 27.6°C 14:35 16.9°C 05:57 0.0 3.8 0.0 mm 1.2 m/s 7.0 m/s 18:40 288°
16 19.2°C 21.3°C 15:49 15.8°C 23:19 0.0 0.9 0.0 mm 0.7 m/s 7.2 m/s 16:51 339°
17 17.1°C 20.2°C 15:16 13.8°C 06:12 1.2 0.0 0.8 mm 0.2 m/s 5.5 m/s 14:42 315°
18 20.0°C 25.4°C 14:48 16.5°C 00:25 0.0 1.6 0.0 mm 0.8 m/s 6.7 m/s 17:40 356°
19 20.0°C 26.8°C 12:52 15.7°C 06:16 0.0 1.6 0.0 mm 1.1 m/s 7.2 m/s 14:14 008°
20 19.1°C 22.3°C 19:12 17.1°C 23:56 0.0 0.8 0.0 mm 0.7 m/s 5.6 m/s 19:45 346°
21 16.9°C 19.6°C 10:51 15.3°C 06:21 1.4 0.0 0.0 mm 0.3 m/s 6.9 m/s 10:59 343°
22 -- -- -- -- -- -- -- -- -- -- -- --
23 -- -- -- -- -- -- -- -- -- -- -- --
24 -- -- -- -- -- -- -- -- -- -- -- --
25 -- -- -- -- -- -- -- -- -- -- -- --
26 -- -- -- -- -- -- -- -- -- -- -- --
27 -- -- -- -- -- -- -- -- -- -- -- --
28 -- -- -- -- -- -- -- -- -- -- -- --
29 -- -- -- -- -- -- -- -- -- -- -- --
30 -- -- -- -- -- -- -- -- -- -- -- --
31 -- -- -- -- -- -- -- -- -- -- -- --
20.0°C 33.2°C 12 13.1°C 06 6.8 39.5 27.4 mm 0.9 m/s 10.9 m/s 05 263°