Monthly Summary for Sep 2025


Temperature, Rain, Wind Speed


Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir
01 19.2°C 24.3°C 16:41 16.3°C 23:57 0.0 0.9 0.3 mm 0.7 m/s 6.7 m/s 16:00 193°
02 18.1°C 23.4°C 16:46 14.7°C 04:35 0.2 0.0 0.0 mm 1.2 m/s 7.9 m/s 12:05 188°
03 19.4°C 24.1°C 17:35 17.0°C 09:52 0.0 1.1 6.6 mm 1.2 m/s 13.8 m/s 18:50 155°
04 18.6°C 23.7°C 16:36 15.8°C 23:18 0.0 0.3 1.3 mm 1.1 m/s 7.9 m/s 09:10 180°
05 17.0°C 21.1°C 13:31 13.3°C 06:39 1.3 0.0 0.8 mm 0.7 m/s 6.9 m/s 15:42 236°
06 17.9°C 24.8°C 14:01 10.7°C 06:26 0.5 0.0 0.0 mm 0.6 m/s 5.9 m/s 14:35 097°
07 21.5°C 28.6°C 16:44 15.0°C 06:27 0.0 3.2 0.0 mm 1.6 m/s 9.7 m/s 13:30 101°
08 20.3°C 22.8°C 14:48 16.3°C 23:48 0.0 1.9 3.8 mm 1.0 m/s 6.4 m/s 13:45 258°
09 14.9°C 17.2°C 17:56 11.2°C 23:58 3.4 0.0 16.8 mm 0.1 m/s 2.8 m/s 09:13 019°
10 15.7°C 22.6°C 14:54 9.9°C 04:32 2.6 0.0 0.0 mm 0.7 m/s 8.4 m/s 21:10 116°
11 16.1°C 18.7°C 14:10 12.4°C 23:34 2.2 0.0 6.9 mm 0.7 m/s 10.1 m/s 14:20 203°
12 15.1°C 19.2°C 16:58 12.4°C 06:27 3.2 0.0 4.8 mm 1.5 m/s 10.3 m/s 13:45 192°
13 14.2°C 18.8°C 12:37 12.2°C 01:48 4.1 0.0 9.7 mm 1.3 m/s 8.8 m/s 13:27 172°
14 12.0°C 13.1°C 08:38 11.2°C 06:50 6.3 0.0 1.3 mm 0.8 m/s 5.4 m/s 03:20 179°
15 -- -- -- -- -- -- -- -- -- -- -- --
16 -- -- -- -- -- -- -- -- -- -- -- --
17 -- -- -- -- -- -- -- -- -- -- -- --
18 -- -- -- -- -- -- -- -- -- -- -- --
19 -- -- -- -- -- -- -- -- -- -- -- --
20 -- -- -- -- -- -- -- -- -- -- -- --
21 -- -- -- -- -- -- -- -- -- -- -- --
22 -- -- -- -- -- -- -- -- -- -- -- --
23 -- -- -- -- -- -- -- -- -- -- -- --
24 -- -- -- -- -- -- -- -- -- -- -- --
25 -- -- -- -- -- -- -- -- -- -- -- --
26 -- -- -- -- -- -- -- -- -- -- -- --
27 -- -- -- -- -- -- -- -- -- -- -- --
28 -- -- -- -- -- -- -- -- -- -- -- --
29 -- -- -- -- -- -- -- -- -- -- -- --
30 -- -- -- -- -- -- -- -- -- -- -- --
17.4°C 28.6°C 07 9.9°C 10 23.9 7.4 52.1 mm 0.9 m/s 13.8 m/s 03 172°