Monthly Summary for Oct 2025


Temperature, Rain, Wind Speed


Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir
01 13.2°C 19.8°C 15:42 7.7°C 07:08 5.2 0.0 0.0 mm 0.4 m/s 5.0 m/s 13:15 062°
02 13.2°C 19.0°C 15:54 8.8°C 07:01 5.1 0.0 0.0 mm 0.6 m/s 6.6 m/s 16:15 056°
03 12.2°C 14.6°C 15:58 9.9°C 07:49 6.2 0.0 11.4 mm 1.1 m/s 10.0 m/s 21:45 114°
04 13.6°C 16.8°C 05:22 10.8°C 17:34 4.7 0.0 28.7 mm 2.0 m/s 12.5 m/s 17:30 234°
05 12.5°C 14.7°C 14:56 10.6°C 08:18 5.8 0.0 11.9 mm 1.8 m/s 10.7 m/s 05:09 257°
06 13.8°C 15.7°C 13:56 10.2°C 01:24 4.5 0.0 1.0 mm 0.2 m/s 6.0 m/s 13:45 265°
07 15.4°C 17.7°C 13:05 13.9°C 07:46 2.9 0.0 0.0 mm 0.4 m/s 5.8 m/s 12:40 263°
08 15.0°C 17.2°C 14:51 13.4°C 23:50 3.3 0.0 0.8 mm 0.1 m/s 7.2 m/s 21:45 273°
09 13.9°C 16.6°C 13:56 10.6°C 08:03 4.4 0.0 0.0 mm 0.5 m/s 4.9 m/s 14:09 253°
10 15.2°C 17.6°C 12:53 11.8°C 07:57 3.1 0.0 0.0 mm 0.5 m/s 4.7 m/s 10:55 290°
11 15.1°C 16.6°C 16:17 14.2°C 07:50 3.2 0.0 0.0 mm 0.1 m/s 4.3 m/s 11:10 276°
12 14.9°C 16.3°C 14:42 13.6°C 07:50 3.4 0.0 0.5 mm 0.1 m/s 4.5 m/s 11:40 315°
13 14.4°C 16.2°C 15:21 11.8°C 23:59 3.9 0.0 0.5 mm 0.1 m/s 4.4 m/s 17:53 344°
14 14.2°C 16.7°C 14:29 11.7°C 00:25 4.2 0.0 0.0 mm 0.3 m/s 4.7 m/s 13:08 335°
15 13.3°C 14.4°C 09:28 12.6°C 01:38 5.1 0.0 0.0 mm 0.1 m/s 4.4 m/s 09:45 268°
16 -- -- -- -- -- -- -- -- -- -- -- --
17 -- -- -- -- -- -- -- -- -- -- -- --
18 -- -- -- -- -- -- -- -- -- -- -- --
19 -- -- -- -- -- -- -- -- -- -- -- --
20 -- -- -- -- -- -- -- -- -- -- -- --
21 -- -- -- -- -- -- -- -- -- -- -- --
22 -- -- -- -- -- -- -- -- -- -- -- --
23 -- -- -- -- -- -- -- -- -- -- -- --
24 -- -- -- -- -- -- -- -- -- -- -- --
25 -- -- -- -- -- -- -- -- -- -- -- --
26 -- -- -- -- -- -- -- -- -- -- -- --
27 -- -- -- -- -- -- -- -- -- -- -- --
28 -- -- -- -- -- -- -- -- -- -- -- --
29 -- -- -- -- -- -- -- -- -- -- -- --
30 -- -- -- -- -- -- -- -- -- -- -- --
31 -- -- -- -- -- -- -- -- -- -- -- --
14.0°C 19.8°C 01 7.7°C 01 65.0 0.0 54.9 mm 0.6 m/s 12.5 m/s 04 256°