Monthly Summary for Dec 2025


Temperature, Rain, Wind Speed


Day Mean Temp High Time Low Time Heat Deg Days Cool Deg Days Rain Avg Wind Speed High Time Dom Dir
01 6.1°C 8.2°C 20:48 2.9°C 06:03 12.3 0.0 0.5 mm 1.0 m/s 9.6 m/s 19:25 050°
02 8.6°C 10.0°C 15:00 7.1°C 23:50 9.7 0.0 0.0 mm 0.3 m/s 9.9 m/s 00:25 033°
03 8.2°C 10.0°C 14:39 6.2°C 22:44 10.2 0.0 0.0 mm 0.1 m/s 4.4 m/s 03:20 173°
04 7.4°C 9.8°C 13:49 5.3°C 02:38 10.9 0.0 0.0 mm 0.4 m/s 8.1 m/s 12:30 019°
05 5.8°C 7.5°C 00:02 4.6°C 15:27 12.5 0.0 0.0 mm 0.1 m/s 8.2 m/s 23:58 009°
06 8.3°C 10.9°C 15:57 5.2°C 02:47 10.0 0.0 7.1 mm 0.5 m/s 12.0 m/s 03:05 045°
07 11.0°C 14.2°C 21:35 8.9°C 06:51 7.3 0.0 10.4 mm 0.3 m/s 10.6 m/s 21:21 247°
08 12.4°C 14.4°C 15:33 9.8°C 06:27 5.9 0.0 0.0 mm 0.2 m/s 9.4 m/s 00:28 309°
09 13.3°C 14.5°C 15:57 12.2°C 08:32 5.1 0.0 0.8 mm 0.2 m/s 6.9 m/s 14:01 004°
10 12.4°C 14.0°C 01:17 9.4°C 23:56 6.0 0.0 0.0 mm 0.1 m/s 8.4 m/s 01:40 329°
11 8.9°C 10.6°C 14:38 7.2°C 18:22 9.4 0.0 0.0 mm 0.3 m/s 5.7 m/s 19:40 322°
12 9.4°C 11.3°C 19:35 6.8°C 06:00 8.9 0.0 0.0 mm 0.1 m/s 4.6 m/s 06:00 004°
13 8.9°C 11.4°C 14:32 5.6°C 23:38 9.4 0.0 0.0 mm 0.1 m/s 4.4 m/s 13:43 239°
14 5.2°C 7.2°C 07:59 3.9°C 03:56 13.1 0.0 0.3 mm 0.1 m/s 4.4 m/s 05:52 219°
15 -- -- -- -- -- -- -- -- -- -- -- --
16 -- -- -- -- -- -- -- -- -- -- -- --
17 -- -- -- -- -- -- -- -- -- -- -- --
18 -- -- -- -- -- -- -- -- -- -- -- --
19 -- -- -- -- -- -- -- -- -- -- -- --
20 -- -- -- -- -- -- -- -- -- -- -- --
21 -- -- -- -- -- -- -- -- -- -- -- --
22 -- -- -- -- -- -- -- -- -- -- -- --
23 -- -- -- -- -- -- -- -- -- -- -- --
24 -- -- -- -- -- -- -- -- -- -- -- --
25 -- -- -- -- -- -- -- -- -- -- -- --
26 -- -- -- -- -- -- -- -- -- -- -- --
27 -- -- -- -- -- -- -- -- -- -- -- --
28 -- -- -- -- -- -- -- -- -- -- -- --
29 -- -- -- -- -- -- -- -- -- -- -- --
30 -- -- -- -- -- -- -- -- -- -- -- --
31 -- -- -- -- -- -- -- -- -- -- -- --
9.2°C 14.5°C 09 2.9°C 01 130.7 0.0 19.0 mm 0.3 m/s 12.0 m/s 06 014°